Rates
Below you will find our 2022 Rate Chart. Please note that the “Resident Rate” is reserved for those who can show proof of residency in the NJ townships of: Caldwell, Fairfield, North Caldwell, Roseland or West Caldwell. The “Non-Resident Rate” applies to all individuals residing outside of these five towns, as well as all groups.
CLICK HERE TO BROWSE CAMPSITES
When camping, fishing or picnicking at Camp Wyanokie, remember… BEAR ARE IN THE AREA! Always keep food and trash stored away from your campsite.
Facility | MAP ID | Description | Resident Rate | Non-Resident Rate |
Entire Property | ALL | Exclusive use of Camp Wyanokie (one day and/or night) for a group outing. | $250 per day/night | $500 per day/night |
Picnic Pavilion / The Lion’s Den | 2 | Pavilion, Grill, picnic tables, campsite etc. (one day and/or night) Good for group camping up to 25 people. | $99 per day/night | $99 per day/night |
West Campsite (large group campsite) | 13 | Large open campsite with tent platforms, grill, large fire ring, parking. Good for group camping up to 25 people. | $99 per day/night | $99 per day/night |
Northwest Lean-To’s (rented as a “pair”) | 3 | Covered camping area – 2 side by side lean-to’s with fire pit and picnic table. Fits 2 tents, up to 10 people. | $25 per night | $40 per night |
Northeast Campsite | 9 | Tent camping area, covered lean-to, charcoal grill, fire ring, picnic table. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
East Lean-To | 7 | Tent camping area, covered lean-to, charcoal grill, fire ring, picnic table. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
South Lean-To (no fire ring) | 8 | Tent camping area, covered lean-to, NO grill, fire ring, picnic table. *CLOSED* | Closed | Closed |
Southwest Campsite | 14 | Tent camping area (no lean-to) charcoal grill, fire ring, picnic table. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
Lakeside Campsite & Lean-To | 6 | Tent camping area, covered lean-to, charcoal grill, fire ring, picnic table. Drive up access! Fits 2 tents, up to 10 people. | $25 per night | $40 per night |
Yellow Trail Campsite | 15 | Tent camping area (no lean-to), charcoal grilling, fire ring, picnic table. Located next to the yellow trail. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
Apache Tent Site | 16 | Tent camping area (no lean-to), charcoal grilling, fire ring, picnic table. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
Navajo Tent Site | 17 | Tent camping area (no lean-to), charcoal grilling, fire ring, picnic table. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
Seneca Tent Site | 18 | Tent camping area (no lean-to), charcoal grilling, fire ring, picnic table. Fits 1 tent, up to 5 people. | $20 per night | $30 per night |
